Mode Cap.
TON
Hoisting speed
M/MIN
Wire
MM
Fail Lift
M
Dimensions
MM
60HZ 50HZ A B C D E F G H
AW-011 1 7.2 6 8 1/2 6 380 290 500 150 415 580 780 510
12 470 380 680
AW-021 2 3.6 3 8 1/4 6 470 380 680 150 415 580 780 565
9 570 490 880
12 670 580 1080
AW-023 7.2 6 10 1/2 6 590 395 710 180 450 650 880 565
9 695 500 920
12 780 585 1090
AW-031 3 3.6 3 10 1/4 6 590 395 710 180 450 650 880 650
9 695 500 920
12 780 585 1090
AW-033 7.2 6 12 1/2 6 590 395 710 180 450 650 880 650
9 695 500 920
12 780 585 1090
AW-051 5 3.2 2.7 12 1/4 6 610 420 750 180 495 700 950 750
9 720 530 970
12 835 645 1200
AW-052 6.4 5.3 12 2/4 6 720 420 750 180 495 700 950 750
9 830 530 970
12 945 645 1200
AW-071 7.5 3.2 2.7 14 1/4 6 785 485 830 200 535 750 1020 810
9 895 595 1050
12 1020 720 1300
AW-072 4.8 4 14 2/4 6 840 500 830 200 535 750 1020 810
9 950 610 1050
12 1075 735 1300
AW-101 10 2.9 2.4 16 1/4 6 785 505 830 210 535 860 1200 1080
9 895 615 1050
12 1020 740 1300
AW-102 4.8 4 16 2/4 6 845 520 830 210 535 860 1200 1080
9 955 630 1050
12 1080 755 1300
AW-151 15 3.2 2.7 16 2/6 6 955 630 1050 250 560 920 1500 1200
8 1080 785 1300
AW-15A 4.2 3.5 20 2/6 6 930 960 1000 250 800 1200 1440 1200
9 1030 1060 1200
12 1130 1160 1400
AW-153 6.4 5.3 20 2/4 6 1015 960 1000 250 800 1200 1440 1200
9 1115 1060 1200
12 1215 1160 1400
AW-201 20 2.3 1.9 20 1/6 6 995 700 1100 280 675 1370 1725 1500
9 1095 800 1300
12 1195 900 1500
AW-20A 3.3 2.8 22 1/4 6 930 960 1000 280 800 1200 1440 1500
9 1030 1060 1200
12 1130 1160 1400
AW-204 4.8 4 22 2/4 6 1015 960 1000 280 800 1200 1440 1500
9 1115 1060 1200
12 1215 1160 1400
AW-302 30 3.2 2.7 22 2/6 12 1415 1360 1800 390 810 1700 2040 1800


Remark: (1) Above specifications are single speed, the ratio between fast and low speed is 1:2 or 30ton~200ton and special design is available by customer's requests.

(2) End Carrier (Saddle Seat) and Accessories are available by customer's specifications.


Previous Page  HomePage