CisFun Technology Corp.

WE PROVIDE COMPLETE AUTOMATIC SOLUTIONS for METAL PROFILE/TUBE/PIPE/PLATE/SHEET in  TAIWAN

About us           |           Machinery           |           NEW           |           Contact us

bolt / screw production line

heading machine

model Blank dia. max. (mm) Blank length max. (mm) stroke(mm) blanks per/min. die dia.(mm) cut-off die dia.(mm) punch due(1st,mm) punch due(2nd,mm) motor (HP) overall dimension(L*W*H,mm)
CFYH-050 3 25 40 200-230 20 13.5 18 18 1 1400*750*850
CFYH-100 4 32 60 180-200 34.5 15 26 24 2 1450*880*1050
CFYH-150 5 38 64 180-200 34.5 19 31 31 2 2000*1000*1200
CFYH-150 5 52 80 130-160 34.5 19 31 31 2 2000*1000*1200
CFYH-150 5 64 92 130-160 34.5 19 31 31 2 2000*1000*1200
CFZH-200 6 76 120 100-120 45 25 36 36 3 2450*1100*1200
CFZH-200 6 102 150 80-100 45 25 36 36 5 2700*1200*1350
CFZH-250 8 102 160 70-85 60 28 42 42 7.5 3500*1510*1350
CFZH-250 8 152 210 60-70 60 28 42 42 7.5 4000*1600*1600

High Speed Pinch Pointer

Model: CF-1300

  • Suitable for max. M5(3/16") screws

  • 160W*190D*165H cm

  • Small model

Model: CF-2100

  • Suitable for max. M6(1/4") screws

  • 170W*210D*165H cm

  • General model

Model: CF-2500L

  • Suitable for max. M10(3/8") screws

  • 210W*328D*230H cm

  • Heavy duty model

threading rolling machine

model threading length (mm) threading diameter (mm) thread specifications (mm) production speed (pieces/min) motor (HP)
CF-15470 47 2-5 75*90*25 240-280 3
CF-155500 55 2-6 90*105*25 240-280 3
CF-15650 65 2-6 90*105*25 210-240 3
CF-15850 85 2-6 90*105*25 160-200 5
CF-2050 133 2-8 108*127*25 160-180 7.5
CF-2060 165 2-8 108*127*25 150-170 10
CF-2560 165 2-9 127*140*25 100-120 10
CF-2580 217 2-9 127*140*25 80-100 10
CF-30100 260 3-10 150*165*25 60-70 15
CF-30120 320 3-10 150*165*25 50-60 20

More Bolt Machines

¡@