¡@
TOPRUN END CARRIER | ||||||||
Capacity | Span(m) | Model | Channel | Speed(m/min) | Wheel Dia (m/min) | Rail(kg) | ||
Depth (inch) | Lenght (m) | 50HZ | 60HZ | |||||
1~2 | 6 | DE0201A | 5" | 1.2 | 24 | 20 | 120 | 9 |
2 | 8 | DE0204A | 6" | 2 | 25 | 21 | 150 | 9 |
3 | 9 | DE0301A | 6" | 2 | 25 | 21 | 150 | 12 |
3 | 12 | DE0302A | 7" | 2 | 25 | 21 | 195 | 12 |
5 | 12 | DE0501A | 8" | 2 | 25 | 21 | 215 | 15 |
7.5 | 15 | DE0701A | 10" | 2.5 | 27 | 22 | 250 | 22 |
10 | 15 | DE1001A | 12" | 3 | 27 | 23 | 300 | 30 |
|
|
¡@
SPECIFICATION | |||||||||
Model | 4P | 60 | 8P | 12P | 4P/8P | 4P/12P | 6P/12P | Gear Ratio | Out Put Shaft |
Out Put (kw) | Out Put (kw) | Out Put (kw) | Out Put (kw) | Out Put (kw) | Out Put (kw) | Out Put (kw) | |||
NK1A | 0.37 | -- | 0.18 | -- | -- | -- | -- | 7/45 | 25 |
NK2A | 0.75 | 0.50 | 0.37 | 0.25 | 0.37/0.18 | 0.22/0.07 | 0.25/0.12 | 7/45 | 30 |
NK3A | 1.50 | 2.00 | 0.75 | 0.50 | 0.75/0.37 | 0.56/0.18 | -- | 7/45 | 35 |
NK1B | 0.37 | -- | 0.18 | -- | -- | -- | -- | 10/74 | 25 |
NK2B | 0.75 | 0.50 | 0.37 | 0.25 | 0.37/0.18 | 0.22/0.07 | 0.25/0.12 | 10/74 | 30 |
NK3B | 1.50 | 2.00 | 0.75 | 0.50 | 0.75/0.37 | 0.56/0.18 | -- | 10/81 | 35 |
M02 | 0.13 | -- | -- | -- | -- | -- | -- | 1/10 | 22 |
M04 | 0.25 | -- | -- | -- | -- | -- | -- | 1/10 | 22 |
¡@