Specifications:

LOW-HEADROOM TYPE

¡@

DIMENSION(mm)
Model  A B d D h H
HCW02 710 580 120 147 45 65
HCW05 920 650 150 178.5 45 65
HCW07 1200 650 170 200 46 75
HCW10 1400 650 180 210 52 80

  

SPECIFICATIONS
Model Code Nominal Capacity (kg) Traversing Speed(m/min) Traversing Speed (m/min)
Out Put(kw) Duty Rating 50HZ 60HZ
Single Speed Dual Speed Single Speed Dual Speed (ED%/S/H) Single Speed Dual Speed Single Speed Dual Speed
HCW02 HCW02A1 HCW02B1 HCW02C1 HCW02A3 HCW02B3 HCW02C3 2000 0.13 0.13/0.04 30/250 17.8 20.5 24.6 17.8/5.9 20.5/6.8 24.6/8.2 21.3 24.6 29.5 21.3/7.1 24.6/8.2 29.5/9.8
HCW05 HCW05A1 HCW05B1 HCW05C1 HCW05A3 HCW05B3 HCW05C3 5000 0.25 0.13/0.04 21.8 25.1 30.1 21.8/7.3 25.1/8.4 30.1/10.0 26.1 30.1 36.1 26.1/8.7 30.1/10.0 36.1/12.0
HCW07 HCW07A1 HCW07B1 HCW07C1 HCW07A3 HCW07B3 HCW07C3 7500 0.50 0.13/0.04 20.9 24.1 29.0 20.9/7.0 24.1/8.0 29.0/9.6 25.1 29.0 34.8 25.1/8.4 29.0/9.6 34.8/11.6
HCW10 HCW10A1 HCW10B1 HCW10C1 HCW10A3 HCW10B3 HCW10C3 10000 0.50 0.13/0.04 20.3 23.4 28.1 20.3/6.8 23.4/7.8 28.1/9.4 24.3 28.1 33.7 24.3/8.1 28.1/9.4 33.7/11.2

¡@

Contact us    HOME