Model | Length(L) | Width(W) | Height(H) | |
30A | 147 | 147 | 250 | |
30B | 147 | 147 | 400 | |
30C | 147 | 147 | 550 | |
50A | 197 | 197 | 320 | |
50B | 197 | 197 | 370 | |
50C | 197 | 197 | 470 | |
50D | 197 | 197 | 570 | |
50E | 197 | 197 | 620 | |
50F | 197 | 197 | 720 |
¡@
Model | ES301 FS301 CTS301 | ES302 FS302 CTS302 | CTS303 | CTS451 | CTS601 | CTS751 | CTS452 | CTS752 | CTS753 | CTS754 | |
Capacity(kg) | 1000 | 2000 | 3000 | 1500 | 2000 | 2500 | 3000 | 5000 | 75000 | 10000 | |
Chain Dia * Falls | £X7.1*1 | £X7.1*2 | £X7.1*2 | £X10.0*1 | £X10.0*1 | £X11.2*1 | £X10.0*2 | £X11.2*2 | £X11.2*3 | £X11.2*3 | |
Length Of Chain(m) | Lift*1+0.6 | Lift*1+0.6 | Lift*1+0.6 | Lift*1+0.6 | Lift*1+0.6 | Lift*1+0.6 | Lift*1+0.6 | Lift*1+0.6 | Lift*1+0.6 | Lift*1+0.6 | |
Size
Of Chain Container |
3 | 30A | 30A | 30B | 50A | 50A | 50B | 50A | 50B | 50D | 50B*2 |
4 | 30B | 50C | 50D | 50D*2 | |||||||
5 | 30C | 50F | |||||||||
6 | |||||||||||
7 | 30B | 30C | 50C | 50C | 50D | 50E | 50F | 50F*2 | |||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | 30C | 50E | 50E | 50F | |||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 |
¡@
Used in Model | d Diameter | p Pitch | a Inside Width | b Outside Width | Hoist Capacity (kg) | A | B | C | D | E | J | |
ES30 FS30 CTS30 | 7.1 | 20.2 | 8.9 | 23.2 | 1000 | 37 | 23 | 31 | 23 | 40 | 31 | |
2000 | 47 | 30 | 40 | 30 | 50 | 37 | ||||||
3000 | 55 | 35 | 47 | 35 | 56 | 41 | ||||||
CTS45 | 10.0 | 30.0 | 12.5 | 33.2 | 5000 | 68 | 41 | 57 | 41 | 60 | 43 | |
CTS60 CTS75 | 11.2 | 34.0 | 14.0 | 37.2 | 7500 | 75 | 56 | 75 | 56 | 80 | 58 | |
10000 | 100 | 70 | 95 | 66 | 100 | 73 |