Specifications:

¡@

  

SPECIFICATIONS
Model Code Nominal Capacity (kg) Traversing Speed(m/min) Traversing Speed (m/min) Net Weight (kg)
Out Put(kw) Duty Rating 50HZ 60HZ
Single Speed Dual Speed Single Speed Dual Speed (ED%/S/H) Single Speed Dual Speed Single Speed     Dual       Speed    
HCV01 HCV01A1 HCV01B1 HCV01C1 HCV01A3 HCV01B3 HCV01C3 1000 0.13 0.13/0.04 30/250 15.0 17.3 20.8 15.0/5.0 17.3/5.8 20.8/6.9 18.0 20.8 25.0 18.0/6.0 20.8/6.9 25.0/8.3 42
HCV02 HCV02A1 HCV02B1 HCV02C1 HCV02A3 HCV02B3 HCV02C3 2000 0.13 0.13/0.04 15.3 17.7 21.2 15.3/5.1 17.7/5.9 21.2/7.1 18.4 21.2 25.5 18.4/6.1 21.2/7.1 25.5/8.5 50
HCV03 HCW03A1 HCW03B1 HCW03C1 HCW03A3 HCW03B3 HCW03C3 3000 0.25 0.25/0.08 15.2 17.5 21.0 15.2/5.3 17.5/6.3 21.0/7.3 18.2 21.0 25.2 18.2/6.1 21.0/7.0 25.2/8.4 76
HCV05 HCV05A1 HCV05B1 HCV05C1 HCV05A3 HCV05B3 HCV05C3 5000 0.25 0.25/0.08 15.9 18.4 22.0 15.9/4.7 18.4/6.7 22.0/7.6 19.1 22.0 26.4 19.1/6.4 22.0/7.3 26.4/8.8 125
HCV07 HCV07A1 HCV07B1 HCV07C1 HCV07A3 HCV07B3 HCV07C3 7500 0.50 0.50/0.17 14.0 19.3 22.9 14.0/4.7 19.3/6.4 22.9/7.6 16.9 23.2 27.4 16.9/5.6 23.2/7.7 27.4/9.1 180
HCV10 HCV10A1 HCV10B1 HCV10C1 HCV10A3 HCV10B3 HCV10C3 10000 0.50 0.50/0.17 14.1 19.4 22.9 14.1/4.7 19.4/6.5  22.9/7.6 16.9 23.3 27.5 16.9/5.6  23.3/7.8 27.5/9.2 240

¡@

Model Flande Width Sdjustability (mm) W A B C D E H d G
Single  Speed Dual Speed VA Type VB Type
EVA301 FVA301 CVA301 EVB301 EVB301 CVB301 75-175

200-250

116

241

319 334 228 390 300 90 93 30 664 615
CVA451 CVA302 CVA601 CVB451 CVB302 CVB601 100-175

200-250

151

251

326 335 235 445 355 108 109 38.1 841 792 841 788 739 788
CVA751 CVA303 CVA452 CVB751 CVB303 CVB452 100-200

225-275

154

279

345 360 238 510 420 138 135 45 967 904 1004 896 833 933
CVA752 CVB752    125-200    225-250 187 287 353 368 246 586 496 148 173 50.8 1074 1008
CVA753 CVB753    150-200    225-250 216 291 361 376 254 636 546 180 205 45 1058 --
CVA754 CVB754

   150-200    225-250

216 291 363 378 256 724 634 203 243 45 1185 --

¡@

Contact us    HOME