¡@ |
¡@
Model |
Nominal Capacity (kg)/Load Chain Fall Lines |
Lift | Speed |
Example: CTS |
301 |
03 |
1 |
ES TYPE |
301-1000/1 302-2000/2 303-3000/3 451-1500/1 452-3000/2 601-2000/1 751-2500/1 752-5000/2 753-7500/3 754-10000/4 |
03-3m min.Increa:1m |
1-Single Speed 3-Dual Speed |
FS TYPE | |||
CTS TYPE |
|||
EVA-ES+HCV (WITH HOOK) | |||
EVB-ES+HCV (WITH COUPLING ROD) | |||
FVB-FS+HCV (WITH COUPLING ROD) | |||
CVA-CTS+HCV (WITH HOOK) | |||
CVB-CTS+HCV (WITH COUPLING ROD) | |||
EWA-ES+HCV (WITH HOOK) | |||
EWB-ES+HCV (WITH COUPLING ROD) | |||
FWA-FSYHCV (WITH HOOK) | |||
FWB+FS+HCV (WITH COUPLING ROD) | |||
CWA-CTS+HCV (WITH HOOK) | |||
CWB-CTS+HCV (WITH COUPLING ROD) |
GUIDE FOR ORDERING
Nominal Capacity (kg) | Lifting Speed | Trolley (Mono-rail Track) | Trolley (Double Rail Track) | |||
High Speed | Low Speed | With Hook | With Coupling Rod | With Hook | With Coupling Rod | |
1000 | CTS301 | ES301 FS301 | EVA301 FVA301 CVA301 | EVB301 FVB301 CVB301 | EWA301 FWA301 CWA301 | EWB301 FWB301 CWB301 |
1500 | CTS451 | -- | CVA451 | CVB451 | CWA451 | CWB451 |
2000 | CTS601 | CTS302 | CVA302 CVA601 | CVB302 CVA601 | CWA302 CWA601 | CWB302 CWB601 |
2500 | CTS751 | -- | CVA751 | CVB751 | CWA751 | CWB751 |
3000 | CTS452 | CTS303 | CVA303 CVA452 | CVB303 CVB452 | CWA303 CWA452 | CWB303 CWB452 |
5000 | -- | CTS752 | CVA752 | CVB752 | CWA752 | CWB752 |
7500 | -- | CTS753 | CVA750 | -- | CWA750 | -- |
10000 | -- | CTS754 | CVA754 | -- | CWA754 | -- |
Note:¡@
1.Standard Voltages:380V/50HZ,415V/50HZ,220V/60HZ,440V/60HZ,460V/60HZ.
2.All types of hoist&trolley Have single speed and dual speed offered.
3.Standard lift:3m-18m. Min. increase:1m. Order of special lift is acceptable.
4.The production on this catalogue can be renewed without a notice in order to improve it's abilty.
5. ABOVE PRODUCTS INCLUDING WITH SLIP CLUTCH (OVERLOAD LIMIT)